| Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
|---|---|---|---|---|---|---|---|
| 1997/05/25 22:50:41 | -875.4 | 381.0 | -7.4 | B2.2 | 71.0 | 1.2145833e-07 | 1.2884162e-07 |
| HXT Duration | HXT Net Duration | HXT Impulsiveness |
|---|---|---|
| 50.0 | 49.2 | 1.0 |
| 82.0 | 81.9 | 1.0 |
| 98.0 | 98.3 | 1.0 |
| 106.0 | 108.5 | 1.0 |
![]() |
![]() |