Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1997/07/14 23:15:44 | -815.5 | 472.5 | 1.6 | ?? | ****** | 3.8694052e-09 | 4.4164841e-09 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |