Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1997/08/11 11:22:44 | -849.6 | 417.4 | 0.3 | C1.1 | 148.0 | 9.9179623e-08 | 1.0226388e-07 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 2.0 | 0.0 |
2.0 | 4.1 | 0.5 |
0.0 | 2.0 | 0.0 |
2.0 | 4.1 | 0.5 |
![]() |
![]() |