Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1998/07/18 16:53:26 | -911.6 | 251.9 | -1.5 | C2.7 | 9.0 | 1.7126167e-06 | 2.5455577e-06 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |