Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1998/10/20 17:59:28 | 937.1 | 249.7 | -5.9 | C3.2 | 6.0 | 2.0379225e-06 | 3.2174673e-06 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
86.0 | 55.3 | 1.6 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |