Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1998/11/10 15:28:48 | 891.9 | 371.4 | 2.9 | C6.7 | 1.0 | 3.6699303e-06 | 6.6781104e-06 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
58.0 | 61.4 | 0.9 |
44.0 | 47.1 | 0.9 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |