Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1998/11/10 15:41:12 | 892.5 | 371.2 | 2.5 | M1.8 | 1.0 | 6.1505921e-06 | 1.8460723e-05 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
58.0 | 61.4 | 0.9 |
44.0 | 47.1 | 0.9 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |