Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1999/01/06 23:59:42 | 897.1 | -401.4 | -6.9 | C8.0 | 5.0 | 2.3768100e-06 | 8.0193504e-06 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 2.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |