Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1999/02/03 01:42:10 | 929.9 | 297.5 | -2.7 | C1.1 | 3.0 | 8.2718850e-07 | 1.0856446e-06 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |