Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1999/05/16 16:04:17 | 905.7 | 306.7 | -7.2 | C1.0 | 49.0 | 6.7572972e-07 | 7.5146465e-07 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
296.0 | 249.9 | 1.2 |
416.0 | 387.1 | 1.1 |
424.0 | 374.8 | 1.1 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |