| Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
|---|---|---|---|---|---|---|---|
| 1999/07/24 03:31:42 | -835.0 | -456.4 | -7.0 | ?? | ****** | 3.7385125e-06 | 6.3865859e-06 |
| HXT Duration | HXT Net Duration | HXT Impulsiveness |
|---|---|---|
| 126.0 | 131.1 | 1.0 |
| 102.0 | 106.5 | 1.0 |
| 0.0 | 0.0 | 0.0 |
| 0.0 | 0.0 | 0.0 |
![]() |
![]() |