| Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
|---|---|---|---|---|---|---|---|
| 1999/07/25 13:08:48 | -778.8 | -541.3 | -3.7 | M2.4 | 0.0 | 3.2164685e-06 | 6.7024544e-06 |
| HXT Duration | HXT Net Duration | HXT Impulsiveness |
|---|---|---|
| 1112.0 | 720.9 | 1.5 |
| 128.0 | 118.8 | 1.1 |
| 104.0 | 88.1 | 1.2 |
| 0.0 | 0.0 | 0.0 |
![]() |
![]() |