A Details on the Time Tags on the Data
A.1 Bragg Crystal Spectrometer (BCS)
A.2 Hard X-Ray Telescope (HXT)
A.3 Soft X-Ray Telescope (SXT)
A.4 Wide Band Spectrometer (WBS)
B Details of the SXT CCD Pixels
C Dates of Significant SXT Activities
C.1 Dates that SXT CCD was Baked Out
C.2 Table of Number of SXT Images and Dark Current Levels
C.3 Dates of SXT Entrance Filter Failures
D Attitude Control System (ACS) Related Items
D.1 Dates When Yohkoh was at non-zero Roll
E Miscellaneous Yohkoh Information
E.1 Amount of Yohkoh Data per Week
Details for the BCS time tags were not available at the time of publication.
The HXT data is ``pre-stored'' in a buffer before being inserted into the telemetry. This pre-storage generally results in a 4.5 sec offset in the time saved in the index for high telemetry rate data, and 8.5 sec offset for medium telemetry data. See Figures A.8 through A.11 for a diagram of the timings. Unfortunately, not all programs correct for this offset when displaying the data. The user should look at the source code or send a message to the author asking for details.
HXT data are delayed by an additional 62.5 ms in the telemetry buffer in DP (see e.g. pp. 68-69 of the `Blue Book'). Suppose Tf is a time tag which is attached to a certain telemetry frame, then the corresponding time tag T0 for HXT is: T0 = Tf-62.5 ms. To be precise, labels T1 and T2 in the HXT timing Figure A.8 through A.11 correspond to T0, rather than Tf.
The first example below shows how to get the true start of integration time of an
image. The second example shows how to get the mid point of the integration time.
IDL > start = anytim2ints(index, off=gt_explat(index)/1000.)
IDL > mid = start + gt_expdur(index)/1000./2.)
Fig. B.17 shows the SXT CCD. The orientation of the CCD in the figure corresponds to the standard display in IDL in which full-Sun images have Solar-North at the top and East at the left. There is a coordinate system in the figure which is referred to as ``IDL" coordinates, with IDL(0,0) corresponding to the lower left corner (which is nearest the south-east portion of the solar image). The physical read-out of the CCD occurs from North to South (top to bottom) as a parallel transfer into the serial register and then is read out from east to west (or from left to right in the figure). The physical device coordinate system in the figure is referred to as the ``CCD" coordinate system. CCD(0,0) is in the lower right corner (which is nearest the south-west portion of the solar image). Note that CCD(1,0) = IDL(1023,0). This transformation is made automatically by the reformatter (i.e., YODAT returns images already converted to IDL coordinates). Also note that the column corresponding to CCD(0,*) is not included in telemetry. In fact, the on-chip summing is not exactly registered between full-, half-, and quarter- resolution modes. For example, in quarter-resolution, one would expect IDL_Q(0,*) to correspond to in full-resolution IDL_F(0:3,*), but instead it corresponds to IDL_F(3:6,*). For this reason, a simple REBIN or CONGRID function to convert SXT images to a higher or lower resolution will result in a slight mis-alignment. The GT_CORNER and GT_CENTER routines apply the correct shifts corresponding to the various image resolution modes. SXT Calibration Note 35 contains more details about the SXT pixel coordinate system.
The following table shows the dates that the SXT CCD thermo electric cooler (TEC) was turned off, and the TEC heater was turned on. The routine PR_DATES_WARM can generate this list at any time for sites which have the SSL database.
PR_DATES_WARM Program Run: 11-Jan-1994 22:51:01.00
Date Date Approx # High
Warm Cold days warm Temp
9-JAN-92 10-JAN-92 2 days at -0.6 C
8-APR-92 11-APR-92 4 days at 23.8 C
9-JUN-92 11-JUN-92 3 days at -2.5 C
4-SEP-92 6-SEP-92 3 days at -1.2 C
8-JAN-93 9-JAN-93 2 days at 23.8 C
21-JAN-93 22-JAN-93 2 days at 23.8 C
5-APR-93 6-APR-93 2 days at 23.8 C
4-JUL-93 5-JUL-93 2 days at 22.5 C
22-AUG-93 24-AUG-93 3 days at 25.2 C
8-NOV-93 10-NOV-93 3 days at 23.8 C
PROGRESS_SUMMARY.PRO Ver 2.2 12-Aug-93
Program Run: 11-Jan-1994 23:21:16.00
------------------------------------------------------------------------------
Month Full Frame Images Observing Region Images
Received Lost Received Lost Loss %
QT FL Tot
Sep-91 517 397 21174 3541 24715 5481 18.15
Oct-91 4106 2532 6393 12437 18830 3401 15.30
Nov-91 5291 2475 12149 14696 26845 10952 28.98
Dec-91 4858 3228 4983 16837 21820 6910 24.05
Jan-92 5544 3177 10084 5972 16056 6849 29.90
Feb-92 5305 2803 16932 11382 28314 12019 29.80
Mar-92 6248 2361 20367 2653 23020 9458 29.12
Apr-92 6734 3500 20094 5423 25517 12390 32.69
May-92 7032 3158 25464 4589 30053 13745 31.38
Jun-92 6937 3112 23307 13221 36528 12627 25.69
Jul-92 6345 3275 23941 10510 34451 14717 29.93
Aug-92 6572 2978 24207 11154 35361 13550 27.70
Sep-92 6087 2916 26832 20042 46874 15729 25.12
Oct-92 6743 2589 50985 14709 65694 23687 26.50
Nov-92 6658 2939 24416 14696 39112 12924 24.84
Dec-92 6775 2999 24253 6633 30886 12356 28.57
Jan-93 6888 3351 24067 4861 28928 13069 31.12
Feb-93 6833 3004 24479 18149 42628 12302 22.40
Mar-93 7177 3460 25874 19537 45411 14657 24.40
Apr-93 7754 3644 34128 8352 42480 17967 29.72
May-93 8571 3950 41832 7518 49350 21971 30.81
Jun-93 7340 2589 64545 12539 77084 26299 25.44
Jul-93 8259 3650 47561 5352 52913 24213 31.39
Aug-93 7628 3638 30705 3563 34268 17436 33.72
Sep-93 6875 2899 22697 5600 28297 11252 28.45
Oct-93 7474 3657 33782 7548 41330 20104 32.72
Nov-93 8353 4015 42180 5849 48029 24669 33.93
Dec-93 5143 2777 17806 8640 26446 11503 30.31
Jan-94 0 0 0 0 0 0 30.31
Total 180047 85073 745237 276003 1021240 402237 28.26
Number of Full Frame Images Received: 180047
Number of Observing Region Images Received: 1021240
Total: 1201287
Approximate Number of Shutter Moves/CCD Readouts: 2128671
NOTES: * The loss of images is mainly due to BDR overwrites, but there are also
occasional DSN dumps which are lost.
* It is common to have observing regions which contain more than 64
lines, which requires multiple exposures to make a single observing
region image. This is why the number of shutter moves is larger
than the number of images received plus those lost.
--------------------------------------------------------------------------------
Month Avg Dark Level # of Dark Spikes CCD Warmings Front Optical
(DN) (e/sec) Over 48 Over 64 High / # Support Trans
Temp /Days Temp (%)
Oct-91 31.07 21.3 509 261 10.5 77.8
Nov-91 31.06 20.9 648 277 11.9 64.4
Dec-91 31.04 20.2 804 353 14.0 52.5
Jan-92 31.13 23.6 985 450 0.5 / 2 14.9 38.4
Feb-92 31.32 30.8 1176 544 14.3 31.7
Mar-92 31.47 36.5 1355 626 14.8 25.1
Apr-92 31.44 35.2 1323 610 23.8 / 4 14.6 22.8
May-92 31.65 43.1 1417 653 14.4 20.1
Jun-92 32.12 60.9 2215 880 -2.5 / 3 15.1 17.4
Jul-92 32.22 64.4 1852 832 15.5 14.1
Aug-92 32.21 64.1 1922 886 14.9 13.1
Sep-92 32.38 70.5 2062 954 -1.2 / 3 15.9 12.2
Oct-92 32.64 80.3 2317 1055 16.8 11.5
Nov-92 36.24 215.1 6112 1391 18.0 11.0
Dec-92 42.58 452.8 17390 2024 17.9 N/A
Jan-93 42.59 453.1 13006 2034 23.8 / 2 19.2 N/A
Feb-93 42.28 441.5 13895 2090 17.7 N/A
Mar-93 43.14 473.8 14047 2151 17.7 N/A
Apr-93 43.13 473.4 14304 2146 23.8 / 2 16.9 N/A
May-93 43.45 485.3 16405 2357 17.3 N/A
Jun-93 44.03 507.2 20037 2531 16.3 N/A
Jul-93 44.52 525.6 23977 2700 22.5 / 2 17.7 N/A
Aug-93 44.24 515.0 21879 2643 25.2 / 3 17.2 N/A
Sep-93 45.07 546.2 27469 2745 17.5 N/A
Oct-93 45.40 558.6 31684 2982 17.7 N/A
Nov-93 45.31 554.9 31892 3224 23.8 / 3 19.7 N/A
Dec-93 45.86 575.7 37517 3057 19.0 N/A
Jan-94 N/A N/A N/A N/A 0.0 N/A
NOTES: * The dark current calculations are using full half resolution 2.668 sec
images not taken in during the SAA. The dark current rate assumes a
"fat zero" of 30.5 DN and a gain of 100 e/DN.
* The entrance filter failure of 13-Nov-92 eliminated the capability of
taking optical images, so the optical transmission is not available
after Nov-92. It also caused an increase in the dark current signal,
however some of the increase shown here is an increase in the readout
noise and is not a function of exposure duration.
Now been several...
Include IDL command to list them.
Mostly until they realized that you had to set the STT timer... This is late 1991, early 1992.
WEEK_TOTALS.PRO Ver 2.0 11-Jan-93
Program Run: 11-Jan-1994 22:48:05.00
Number of Megabytes of Data for each Week
Week #Fil ADA BDA CBA HDA SFR SPR WDA Totals
All No-CBA
91_37 64 17.2 4.4 57.9 4.7 15.2 9.6 8.3 117.2 59.3
91_38 63 28.1 4.8 94.5 8.7 44.4 71.0 27.8 279.3 184.8
91_39 74 30.9 31.1 105.9 28.7 58.7 97.0 44.2 396.4 290.5
91_40 54 24.2 27.9 83.9 14.3 100.5 34.1 35.5 320.3 236.4
91_41 68 29.5 29.1 100.1 15.3 131.4 48.5 43.4 397.3 297.2
91_42 61 21.4 17.3 78.1 8.6 79.1 22.2 22.8 249.4 171.3
91_43 68 25.4 21.6 88.2 18.1 88.1 42.4 31.9 315.7 227.5
91_44 82 34.0 26.2 116.5 25.2 154.7 67.9 48.1 472.6 356.1
91_45 101 41.2 24.8 143.2 24.1 204.3 69.7 55.9 563.1 419.9
91_46 90 49.5 30.5 171.7 25.0 255.1 74.9 68.4 675.1 503.4
91_47 100 55.5 42.4 190.0 29.0 301.7 81.4 78.7 778.6 588.6
91_48 92 48.6 40.8 165.1 25.4 250.9 66.3 70.3 667.3 502.3
91_49 89 49.5 47.8 167.0 29.1 275.2 83.9 75.0 727.5 560.5
91_50 96 49.8 47.8 168.0 31.1 263.9 85.1 75.1 720.6 552.7
91_51 85 50.7 41.0 172.6 28.4 247.0 74.4 73.9 688.0 515.4
91_52 85 47.5 32.5 163.8 26.5 191.8 57.3 65.4 584.9 421.1
91_53 23 3.6 3.1 12.7 3.1 0.0 0.0 4.5 26.9 14.2
92_01 43 8.7 5.7 31.1 5.6 15.4 4.4 10.0 80.9 49.8
92_02 85 56.0 44.2 191.6 28.0 247.1 63.2 79.7 709.9 518.3
92_03 95 65.8 58.9 222.7 32.9 395.5 97.7 97.5 971.0 748.4
92_04 100 57.2 56.1 192.5 27.4 300.8 72.9 86.8 793.7 601.2
92_05 100 55.1 54.2 186.0 29.9 260.5 72.3 82.6 740.5 554.5
92_06 100 51.2 45.6 173.9 29.5 169.4 55.5 74.3 599.3 425.4
92_07 103 66.1 53.3 226.5 32.4 340.4 89.3 94.3 902.4 675.9
92_08 99 61.0 47.5 210.8 30.3 325.3 91.1 83.7 849.7 638.8
92_09 104 65.5 54.1 224.8 31.4 366.1 93.2 92.2 927.2 702.5
92_10 103 75.8 69.2 256.6 34.9 456.1 105.9 113.0 1111.4 854.9
92_11 103 68.3 67.4 230.3 33.0 325.0 79.4 102.8 906.2 675.9
92_12 99 60.7 65.9 205.3 29.8 225.5 57.4 90.3 734.9 529.6
92_13 103 60.9 57.2 206.5 29.4 320.9 79.2 91.1 845.2 638.7
92_14 101 69.1 54.4 236.2 31.9 413.7 101.9 99.5 1006.7 770.5
92_15 103 79.0 52.3 230.5 31.1 398.4 97.7 96.5 985.4 754.9
92_16 100 63.0 43.1 186.9 24.8 303.6 74.9 76.4 772.7 585.8
92_17 101 62.8 55.5 213.8 31.5 348.9 91.7 91.0 895.2 681.4
92_18 96 62.8 61.3 212.3 30.7 386.3 94.7 95.0 943.1 730.8
92_19 99 55.0 57.5 185.7 27.4 332.8 84.7 82.6 825.6 639.9
92_20 100 55.6 56.6 188.1 27.1 335.4 81.5 83.7 828.0 639.9
92_21 104 56.7 47.6 192.7 27.0 333.8 82.0 83.6 823.4 630.7
92_22 105 63.8 50.2 218.0 30.0 385.3 94.2 92.7 934.2 716.3
92_23 100 58.4 51.1 200.9 28.7 321.7 81.2 81.2 823.2 622.3
92_24 99 69.0 63.4 234.5 36.0 406.5 105.7 101.1 1016.2 781.7
92_25 104 49.4 42.5 208.2 26.7 357.3 85.4 86.8 856.3 648.1
92_26 96 56.6 58.5 192.0 34.2 311.8 102.2 84.1 839.4 647.4
92_27 94 51.1 52.2 173.3 26.3 291.3 79.2 76.1 749.5 576.2
92_28 93 49.7 45.5 168.9 28.1 268.3 83.8 72.8 717.2 548.3
92_29 103 59.2 45.6 202.5 32.1 328.3 100.6 84.1 852.5 650.0
92_30 97 58.5 46.8 201.3 25.5 334.1 81.5 81.6 829.3 628.0
92_31 90 46.7 38.6 158.9 22.5 266.6 63.8 67.6 664.5 505.7
92_32 100 59.6 55.4 201.4 30.1 331.2 84.0 89.4 851.1 649.7
92_33 97 57.6 57.5 194.2 29.4 356.3 90.4 87.3 872.6 678.5
92_34 100 55.4 56.7 187.0 35.4 292.9 94.2 83.1 804.7 617.7
92_35 101 62.6 57.4 211.5 31.5 375.3 95.0 93.2 926.6 715.1
92_36 97 66.6 55.7 226.2 32.7 400.7 102.1 97.3 981.4 755.1
92_37 104 66.3 51.9 227.5 46.7 313.0 124.5 93.2 923.2 695.7
92_38 95 50.2 37.7 172.8 26.2 265.9 77.4 70.2 700.4 527.7
92_39 100 53.4 38.3 181.4 26.2 312.9 78.9 78.2 769.3 587.9
92_40 99 58.0 48.6 195.5 32.9 337.6 90.0 87.4 849.9 654.5
92_41 97 61.3 63.0 206.7 33.0 345.0 91.7 92.1 892.7 686.0
92_42 100 52.1 50.3 175.5 27.4 304.3 80.0 77.7 767.2 591.8
92_43 100 57.3 47.4 194.1 29.0 336.2 88.8 83.2 835.9 641.8
92_44 102 57.3 42.1 197.0 37.9 258.7 84.5 80.1 757.6 560.7
92_45 103 70.7 55.6 243.2 39.9 370.0 113.0 99.5 991.9 748.7
92_46 103 72.8 64.1 247.0 35.2 419.7 102.6 107.2 1048.6 801.6
92_47 102 59.4 54.9 201.0 29.7 308.1 70.1 88.6 811.8 610.8
92_48 100 61.4 61.0 207.1 35.5 329.8 98.8 93.3 886.9 679.8
92_49 101 59.3 57.4 200.2 30.2 356.6 94.8 89.7 888.3 688.0
92_50 97 56.9 48.2 193.9 27.4 338.7 87.0 83.4 835.4 641.5
92_51 102 60.3 42.9 207.3 27.3 340.1 86.6 83.8 848.4 641.1
92_52 104 66.3 48.7 229.3 27.3 369.6 83.5 90.3 915.1 685.7
92_53 58 18.0 14.9 62.2 8.7 95.5 26.4 24.8 250.4 188.2
93_01 24 1.8 1.3 6.7 0.9 4.7 2.9 1.6 20.0 13.3
93_02 101 45.6 39.6 155.6 20.2 256.7 61.5 65.5 644.6 489.0
93_03 99 51.8 52.0 174.7 26.9 304.1 82.2 78.4 770.2 595.4
93_04 102 54.9 53.7 185.4 27.3 340.5 84.8 82.7 829.3 643.9
93_05 103 60.3 50.2 204.6 27.6 374.4 88.9 88.0 894.0 689.3
93_06 105 73.4 55.3 251.5 38.1 426.0 120.5 105.0 1069.8 818.3
93_07 102 67.8 52.2 233.5 35.9 378.4 115.0 94.2 977.0 743.5
93_08 102 62.7 51.8 214.1 33.6 351.9 103.5 90.2 907.8 693.6
93_09 102 69.3 61.7 234.2 34.8 422.3 105.4 103.3 1030.9 796.7
93_10 100 63.3 62.6 213.4 37.2 368.7 110.6 96.1 951.7 738.4
93_11 99 62.5 62.7 210.9 34.3 380.9 110.5 94.8 956.5 745.7
93_12 103 56.1 52.4 189.8 31.5 324.3 98.4 83.1 835.7 645.9
93_13 100 56.6 39.8 193.0 29.5 319.8 90.7 81.8 811.1 618.1
93_14 104 49.5 35.2 171.1 23.2 268.1 70.2 67.5 685.0 513.8
93_15 100 65.8 53.9 224.8 35.6 371.0 106.2 94.4 951.6 726.8
93_16 102 62.5 55.5 212.1 29.5 385.5 90.4 92.1 927.7 715.6
93_17 101 63.7 62.4 214.9 31.6 404.0 103.9 96.5 976.9 762.0
93_18 102 63.2 66.0 213.4 29.7 404.7 92.7 95.8 965.5 752.1
93_19 103 57.8 55.9 195.4 28.7 340.4 94.8 86.8 859.8 664.4
93_20 105 73.1 60.9 248.3 36.4 421.0 110.9 107.7 1058.4 810.1
93_21 101 66.0 47.9 227.2 28.9 370.0 101.3 94.5 935.9 708.7
93_22 102 61.3 52.0 209.9 30.2 360.5 92.9 87.2 894.0 684.0
93_23 99 61.4 54.0 208.4 29.8 367.6 97.3 91.2 909.7 701.3
93_24 105 61.8 60.5 208.5 34.3 348.9 134.9 93.3 942.2 733.7
93_25 102 57.1 59.5 193.2 28.1 332.1 96.1 86.3 852.3 659.1
93_26 102 46.9 46.0 159.0 26.3 223.1 104.7 70.0 675.9 516.9
93_27 101 62.7 52.6 212.5 31.9 329.6 140.7 92.9 922.8 710.4
93_28 104 65.1 46.5 222.3 31.3 386.2 100.1 92.8 944.3 722.0
93_29 103 54.5 43.2 186.6 24.6 320.5 76.9 76.4 782.7 596.1
93_30 99 56.3 48.7 190.8 27.6 347.2 83.4 83.0 836.9 646.1
93_31 102 62.2 59.7 209.6 30.8 394.1 94.8 93.8 945.0 735.4
93_32 101 61.1 90.9 208.2 27.7 361.6 89.3 86.2 925.0 716.8
93_33 104 56.9 57.5 191.9 27.5 344.9 92.5 85.5 856.7 664.8
93_34 105 66.9 60.3 226.3 33.3 398.0 92.7 99.7 977.4 751.0
93_35 102 68.9 52.5 234.7 30.6 425.6 97.6 100.4 1010.3 775.6
93_36 89 52.5 43.0 179.9 25.1 300.7 69.8 74.7 745.7 565.8
93_37 80 48.8 41.0 167.0 22.5 284.3 63.6 69.8 697.0 530.0
93_38 104 64.1 59.2 217.2 29.9 389.0 88.2 94.7 942.2 725.1
93_39 102 64.6 65.5 218.1 30.4 404.8 91.8 97.7 972.9 754.8
93_40 102 66.1 67.7 223.0 36.4 380.9 107.0 99.6 980.7 757.6
93_41 102 67.6 61.0 228.5 35.6 395.1 106.5 100.9 995.2 766.7
93_42 99 64.4 46.5 220.7 29.0 384.6 88.7 92.4 926.3 705.6
93_43 102 64.3 48.7 221.7 29.5 358.2 82.0 89.5 893.9 672.2
93_44 104 63.9 51.5 219.4 28.6 345.5 81.9 89.6 880.3 660.9
93_45 104 71.4 63.4 242.7 32.9 393.8 89.5 104.4 998.1 755.4
93_46 102 67.2 34.8 227.2 35.2 399.4 106.9 101.1 971.9 744.7
93_47 103 68.6 54.3 231.5 35.2 415.2 98.9 104.3 1007.9 776.4
93_48 76 36.7 36.3 124.0 17.2 205.0 44.5 54.8 518.6 394.5
93_49 79 50.9 38.4 174.4 23.3 273.6 84.3 72.2 717.1 542.7
93_50 91 41.2 26.7 142.5 20.2 210.4 59.2 55.6 555.9 413.3
93_51 102 65.9 50.7 226.9 30.7 367.2 87.8 92.4 921.7 694.7
93_52 99 57.9 49.9 197.3 32.4 317.2 93.8 84.2 832.7 635.5
Total 6795. 5881. 23103. 3451. 37674. 10261. 9854. 97018. 73915.
W.Avg 56. 49. 191. 29. 311. 85. 81. 802. 611.
FY91 Tot 76. 40. 258. 42. 118. 178. 80. 793. 535.
FY92 Tot 2821. 2446. 9586. 1457. 15064. 4103. 4076. 39552. 29966.
FY93 Tot 3112. 2765. 10579. 1565. 18046. 4850. 4557. 45473. 34894.
FY94 Tot* 786. 630. 2680. 386. 4446. 1131. 1141. 11200. 8520.
CY91 Tot 606. 473. 2079. 345. 2662. 985. 829. 7980. 5901.
CY92 Tot 3102. 2712. 10525. 1576. 17030. 4492. 4508. 43945. 33419.
CY93 Tot 3087. 2696. 10499. 1530. 17982. 4783. 4517. 45093. 34594.
CY94 Tot* 0. 0. 0. 0. 0. 0. 0. 0. 0.
NOTE: The "*" next to FY and CY totals means that the year is not fishished yet